Trade Commodities, from Energy to Metals and Beyond
From oil to precious metals, Altum connects you to the world’s most in-demand commodities, giving you the tools to trade some of the most diverse instruments.
Commodities
Contract Specifications
| Symbol | Typical spreads in pips | Leverage | Short | Long | Monday Open | Friday Close |
|---|---|---|---|---|---|---|
|
|
2.9 | 1:200 | 16.26364 | -56.474 | 01:02:00 | 23:56:00 |
|
|
3 | 1:200 | -16.588 | 8.38182 | 01:02:00 | 23:56:00 |
|
|
2.6 | up to 1:2000 | -49.82261 | 15.58 | 01:02:00 | 23:56:00 |
|
|
4.1 | up to 1:2000 | -25.76082 | 11.66982 | 01:02:00 | 23:56:00 |
|
|
3.5 | up to 1:2000 | -2.57278 | 1.48267 | 01:02:00 | 23:56:00 |
|
|
3 | up to 1:2000 | -0.94217 | 0.20302 | 01:02:00 | 23:56:00 |
|
|
3 | 1:200 | 2.14545 | -7.25 | 01:02:00 | 23:56:00 |
|
|
3 | 1:200 | 1.36364 | -5.433 | 01:02:00 | 23:56:00 |
|
|
18 | 1:200 | -3.24168 | 0.18162 | 01:02:00 | 23:56:00 |
| Symbol | Typical spreads in pips | Leverage | Short | Long | Monday Open | Friday Close |
|---|---|---|---|---|---|---|
|
|
2.8 | 1:200 | 16.26364 | -56.474 | 01:02:00 | 23:56:00 |
|
|
2.9 | 1:200 | -16.588 | 8.38182 | 01:02:00 | 23:56:00 |
|
|
1.2 | up to 1:2000 | -49.82261 | 15.58 | 01:02:00 | 23:56:00 |
|
|
3 | up to 1:2000 | -25.76082 | 11.66982 | 01:02:00 | 23:56:00 |
|
|
2.5 | up to 1:2000 | -2.57278 | 1.48267 | 01:02:00 | 23:56:00 |
|
|
2 | up to 1:2000 | -0.94217 | 0.20302 | 01:02:00 | 23:56:00 |
|
|
3 | 1:200 | 2.14545 | -7.25 | 01:02:00 | 23:56:00 |
|
|
3 | 1:200 | 1.36364 | -5.433 | 01:02:00 | 23:56:00 |
|
|
18 | 1:200 | -3.24168 | 0.18162 | 01:02:00 | 23:56:00 |
| Symbol | Typical spreads in pips | Leverage | Short | Long | Monday Open | Friday Close |
|---|---|---|---|---|---|---|
|
|
2.8 | 1:200 | 16.26364 | -56.474 | 01:02:00 | 23:56:00 |
|
|
2.9 | 1:200 | -16.588 | 8.38182 | 01:02:00 | 23:56:00 |
|
|
1.2 | up to 1:1000 | -49.82261 | 15.58 | 01:02:00 | 23:56:00 |
|
|
3 | up to 1:1000 | -25.76082 | 11.66982 | 01:02:00 | 23:56:00 |
|
|
2.5 | up to 1:1000 | -2.57278 | 1.48267 | 01:02:00 | 23:56:00 |
|
|
2 | up to 1:1000 | -0.94217 | 0.20302 | 01:02:00 | 23:56:00 |
|
|
3 | 1:200 | 2.14545 | -7.25 | 01:02:00 | 23:56:00 |
|
|
3 | 1:200 | 1.36364 | -5.433 | 01:02:00 | 23:56:00 |
|
|
18 | 1:200 | -3.24168 | 0.18162 | 01:02:00 | 23:56:00 |
| Symbol | Typical spreads in pips | Leverage | Short | Long | Monday Open | Friday Close |
|---|---|---|---|---|---|---|
|
|
2.9 | 1:200 | 16.26364 | -56.474 | 01:02:00 | 23:56:00 |
|
|
3 | 1:200 | -16.588 | 8.38182 | 01:02:00 | 23:56:00 |
|
|
2.6 | up to 1:500 | -49.82261 | 15.58 | 01:02:00 | 23:56:00 |
|
|
4.1 | up to 1:500 | -25.76082 | 11.66982 | 01:02:00 | 23:56:00 |
|
|
3.5 | up to 1:500 | -2.57278 | 1.48267 | 01:02:00 | 23:56:00 |
|
|
3 | up to 1:500 | -0.94217 | 0.20302 | 01:02:00 | 23:56:00 |
|
|
3 | 1:200 | 2.14545 | -7.25 | 01:02:00 | 23:56:00 |
|
|
3 | 1:200 | 1.36364 | -5.433 | 01:02:00 | 23:56:00 |
|
|
18 | 1:200 | -3.24168 | 0.18162 | 01:02:00 | 23:56:00 |
Why Trade Commodities with Altum?
At Altum, we give you the edge you need to succeed in your trading, from tight spreads to lightning-fast execution and robust security.
Ultra-Low Spreads
Deep Liquidity
Fast Execution
Powerful Platforms
Flexible Leverage
Negative Balance Protection
Trading that Matches
Your Ambitions
Seamless trading on desktop, web, and mobile platforms. Trade on MT4 & MT5 with 24/7 uninterrupted connectivity.
Amplify the Range of Your
Trading Opportunities
Access global markets with Altum and trade your edge
with competitive spreads and flexible leverage.
Commodities Trading FAQs
Find clear, helpful answers to the most common questions about Commodities trading and how to make the most of your experience with Altum.
Still have questions? Our team is here 24/5 - reach out anytime.
Commodities are raw materials like gold, oil, natural gas, and agricultural products. Traders buy and sell them to profit from price changes.
You can trade commodities through CFDs or futures on the trading platform provided by Altum. This allows access to global markets without owning the physical goods.
You can trade energy products (like oil and gas), metals (like gold and silver), and agricultural products (like wheat and coffee).
Yes, most commodities can be traded around the clock during the global trading week, allowing you to react to market events in real time.
Trading commodities offers diversification. It allows traders to speculate on energy, metals, and agricultural products, take advantage of price movements, and trade 24/5.
Ready to Start
Trading Commodities?Join thousands of traders who trust Altum for their trading journey.
Sign up in minutes and access the markets today.