Trade Leading Cryptocurrencies with Altum
Access popular digital assets like Bitcoin, Ethereum, and more, with competitive spreads and flexible leverage built for fast-moving markets.
Cryptocurrencies Major pairs Contract
Specifications
| Symbol | Typical spreads in pips | Leverage | Short | Long | Monday Open | Friday Close | Trade now |
|---|---|---|---|---|---|---|---|
|
|
55 | 1:20 | -10% | -10% | 19:05:00 | 18:57:59 | Trade now |
|
|
32 | 1:20 | -10% | -10% | 20:05:00 | 19:57:59 | Trade now |
|
|
4.5 | 1:20 | -10% | -10% | 21:05:00 | 20:57:59 | Trade now |
|
|
2.3 | 1:20 | -10% | -10% | 22:05:00 | 21:57:59 | Trade now |
|
|
1.2 | 1:20 | -10% | -10% | 23:05:00 | 22:57:59 | Trade now |
|
|
1.1 | 1:20 | -10% | -10% | 00:05:00 | 23:57:59 | Trade now |
|
|
1.4 | 1:20 | -10% | -10% | 01:05:00 | 00:57:59 | Trade now |
|
|
12.2 | 1:20 | -10% | -10% | 02:05:00 | 01:57:59 | Trade now |
| Symbol | Typical spreads in pips | Leverage | Short | Long | Monday Open | Friday Close | Trade now |
|---|---|---|---|---|---|---|---|
|
|
55 | 1:20 | -10% | -10% | 22:05:00 | 21:57:59 | Trade now |
|
|
32 | 1:20 | -10% | -10% | 23:05:00 | 22:57:59 | Trade now |
|
|
4.5 | 1:20 | -10% | -10% | 00:05:00 | 23:57:59 | Trade now |
|
|
2.3 | 1:20 | -10% | -10% | 01:05:00 | 00:57:59 | Trade now |
|
|
1.2 | 1:20 | -10% | -10% | 02:05:00 | 01:57:59 | Trade now |
|
|
1.1 | 1:20 | -10% | -10% | 03:05:00 | 02:57:59 | Trade now |
|
|
1.4 | 1:20 | -10% | -10% | 04:05:00 | 03:57:59 | Trade now |
|
|
12.2 | 1:20 | -10% | -10% | 05:05:00 | 04:57:59 | Trade now |
| Symbol | Typical spreads in pips | Leverage | Short | Long | Monday Open | Friday Close | Trade now |
|---|---|---|---|---|---|---|---|
|
|
55 | 1:20 | -10% | -10% | 01:05:00 | 00:57:59 | Trade now |
|
|
32 | 1:20 | -10% | -10% | 02:05:00 | 01:57:59 | Trade now |
|
|
4.5 | 1:20 | -10% | -10% | 03:05:00 | 02:57:59 | Trade now |
|
|
2.3 | 1:20 | -10% | -10% | 04:05:00 | 03:57:59 | Trade now |
|
|
1.2 | 1:20 | -10% | -10% | 05:05:00 | 04:57:59 | Trade now |
|
|
1.1 | 1:20 | -10% | -10% | 06:05:00 | 05:57:59 | Trade now |
|
|
1.4 | 1:20 | -10% | -10% | 07:05:00 | 06:57:59 | Trade now |
|
|
12.2 | 1:20 | -10% | -10% | 08:05:00 | 07:57:59 | Trade now |
Why Trade Cryptocurrencies with Altum?
At Altum, we give you the edge you need to succeed in Cryptocurrencies trading, from tight spreads to lightning-fast execution and robust security.
Ultra-Low Spreads
Deep Liquidity
Fast Execution
Powerful Platforms
Flexible Leverage
Negative Balance Protection
Trade without limits
Seamless access across desktop, web, and mobile platforms, trade on MT4 & MT5 with 24/7 uninterrupted connectivity.
Access global markets with Altum and trade your edge with competitive spreads and flexible leverage.
Access global markets with Altum and trade your edge with competitive spreads and flexible leverage.
Cryptocurrencies Trading FAQs
Find clear, helpful answers to the most common questions about Cryptocurrencies trading and how to make the most of your experience with Altum.
Still have questions? Our team is here 24/5, reach out anytime.
The foreign exchange market is where currencies are traded 24/5. It’s the largest and most liquid market in the world.
The foreign exchange market is where currencies are traded 24/5. It’s the largest and most liquid market in the world.
The foreign exchange market is where currencies are traded 24/5. It’s the largest and most liquid market in the world.
The foreign exchange market is where currencies are traded 24/5. It’s the largest and most liquid market in the world.
The foreign exchange market is where currencies are traded 24/5. It’s the largest and most liquid market in the world.
Ready to Start
Trading CryptocurrenciesJoin thousands of traders who trust Altum for their Cryptocurrencies journey. Sign up in minutes and access the markets today.